| Brought to you by Oil and Gas Investor |
Nissa Darbonne discusses need-to-know topics ranging from upstream oil and gas M&A and finance to sports.
Monday, July 28th, 2008 Posted in Uncategorized | No Comments »
Think $25,000 an acre is top of the market for the Haynesville play? Don’t stop there. When looking at Chesapeake Energy Corp.’s deal with Plains Exploration & Production, one may think ... Read more..Friday, July 25th, 2008 Posted in Uncategorized | No Comments »
In the Marcellus shale, Range Resources Corp. is a winner. The Fort Worth, Texas-based E&P that is considered a leader in the unconventional-gas play with millions of acres in the ... Read more..Friday, July 25th, 2008 Posted in Uncategorized | No Comments »
When the bank’s credit terms get tough, their credit goes to…high-yield applicants? Fitch Ratings analyst Mark Sadeghian and team have found that some investment-grade energy-industry debtors have had their revolving-facility ... Read more..Friday, July 25th, 2008 Posted in Uncategorized | No Comments »
When is a road a road? Or, is a road a road a road? To be a road, or not to be a road? That was the question. In a federal ... Read more..Wednesday, July 23rd, 2008 Posted in Uncategorized | No Comments »
“Is it over?” asks Michael Bodino, lead analyst at Coker & Palmer Investment Securities. No, he says. “As typical with any major sector rotation, the baby appears to be thrown ... Read more..Wednesday, July 23rd, 2008 Posted in Uncategorized | No Comments »
Is XTO Energy Inc. buying U.S. natural gas assets too aggressively? Ben Dell, E&P analyst at Bernstein Research, doesn’t think so. “As sentiment in the natural gas market shifts from bullish ... Read more..Wednesday, July 23rd, 2008 Posted in Uncategorized | No Comments »
The theory of relativity applies to all things, actually. It’s about what is and isn’t in terms of one’s own perspective — standing still, in motion or both. In the ... Read more..Wednesday, July 23rd, 2008 Posted in Uncategorized | No Comments »
Greenspan, in his autobiography, cites nuclear as the most reasonable choice of electric-power generation. "The major challenge will be to find an aceptable way to store spent fuel and radioactive ... Read more..Wednesday, July 23rd, 2008 Posted in Uncategorized | No Comments »
The newest Fed “Beige Book” contains the following entry from the Federal Reserve Bank of Dallas, of which Anadarko Petroleum Corp. chairman and chief executive Jim Hackett is chairman, succeeding ... Read more..Wednesday, July 23rd, 2008 Posted in Uncategorized | No Comments »
The new Fed map of subprime mortgages across the U.S. was announced with fanfare a few months ago but has received little attention. The following will show areas more or ... Read more..