<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Chesapeake&#8217;s McClendon To XTO&#8217;s Simpson: &#8220;Don&#8217;t Dog The Haynesville&#8221;</title>
	<atom:link href="http://blogs.oilandgasinvestor.com/steve/2008/08/04/chesapeakes-mcclendon-to-xtos-simpson-dont-dog-the-haynesville/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.oilandgasinvestor.com/steve/2008/08/04/chesapeakes-mcclendon-to-xtos-simpson-dont-dog-the-haynesville/</link>
	<description>Steve Toon shares his view of news and trends affecting energy M&#38;A deal-making.</description>
	<pubDate>Fri, 09 Jan 2009 00:06:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: John Griffiths</title>
		<link>http://blogs.oilandgasinvestor.com/steve/2008/08/04/chesapeakes-mcclendon-to-xtos-simpson-dont-dog-the-haynesville/#comment-94</link>
		<dc:creator>John Griffiths</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.oilandgasinvestor.com/steve/2008/08/04/chesapeakes-mcclendon-to-xtos-simpson-dont-dog-the-haynesville/#comment-94</guid>
		<description>Where do I start? Using Aubrey's own numbers...if there are 100 wells and  those wells each evaluate 80 acres then they have evaluated 8000 acres....which is 0.27% of the 3,000,000 acres he touts...and by the way there is very little in the way of decline curve data to validate potential recoverable reserves....so Aubrey is really talking about resources...and I hardly think that it is "scientific" to take that miniscule amount of data and extrapolate it over 3,000,000 acres....he may be borne out with future drilling but at this point it is hard for me to see it as anything more than hype to maintain or raise stock prices</description>
		<content:encoded><![CDATA[<p>Where do I start? Using Aubrey&#8217;s own numbers&#8230;if there are 100 wells and  those wells each evaluate 80 acres then they have evaluated 8000 acres&#8230;.which is 0.27% of the 3,000,000 acres he touts&#8230;and by the way there is very little in the way of decline curve data to validate potential recoverable reserves&#8230;.so Aubrey is really talking about resources&#8230;and I hardly think that it is &#8220;scientific&#8221; to take that miniscule amount of data and extrapolate it over 3,000,000 acres&#8230;.he may be borne out with future drilling but at this point it is hard for me to see it as anything more than hype to maintain or raise stock prices</p>
]]></content:encoded>
	</item>
</channel>
</rss>
